Boiling point is one of the most fundamental physical properties of an element, it marks the temperature at which a substance transitions from liquid to gas. In the periodic table, boiling points vary widely, from just a few kelvin for noble gases to thousands of kelvin for refractory metals. These values are influenced by atomic structure, intermolecular forces, and bonding characteristics.
This page lists the absolute boiling points of all known elements, measured in kelvin. Where experimental data is unavailable, predicted values or placeholders are shown. The table reveals clear trends across groups and periods, helping to highlight relationships between elemental properties and periodic structure.
| Atomic Number | Symbol | Element | Boiling Point (K) |
|---|---|---|---|
| 1 | H | Hydrogen | 20.28 |
| 2 | He | Helium | 4.22 |
| 3 | Li | Lithium | 1615 |
| 4 | Be | Beryllium | 2743 |
| 5 | B | Boron | 4273 |
| 6 | C | Carbon | 4300 |
| 7 | N | Nitrogen | 77.36 |
| 8 | O | Oxygen | 90.2 |
| 9 | F | Fluorine | 85.03 |
| 10 | Ne | Neon | 27.07 |
| 11 | Na | Sodium | 1156 |
| 12 | Mg | Magnesium | 1363 |
| 13 | Al | Aluminium | 2792 |
| 14 | Si | Silicon | 3173 |
| 15 | P | Phosphorus | 553.6 |
| 16 | S | Sulfur | 717.87 |
| 17 | Cl | Chlorine | 239.11 |
| 18 | Ar | Argon | 87.3 |
| 19 | K | Potassium | 1032 |
| 20 | Ca | Calcium | 1757 |
| 21 | Sc | Scandium | 3103 |
| 22 | Ti | Titanium | 3560 |
| 23 | V | Vanadium | 3680 |
| 24 | Cr | Chromium | 2944 |
| 25 | Mn | Manganese | 2334 |
| 26 | Fe | Iron | 3134 |
| 27 | Co | Cobalt | 3200 |
| 28 | Ni | Nickel | 3186 |
| 29 | Cu | Copper | 3200 |
| 30 | Zn | Zinc | 1180 |
| 31 | Ga | Gallium | 2477 |
| 32 | Ge | Germanium | 3093 |
| 33 | As | Arsenic | 887 |
| 34 | Se | Selenium | 958 |
| 35 | Br | Bromine | 332 |
| 36 | Kr | Krypton | 119.93 |
| 37 | Rb | Rubidium | 961 |
| 38 | Sr | Strontium | 1655 |
| 39 | Y | Yttrium | 3618 |
| 40 | Zr | Zirconium | 4682 |
| 41 | Nb | Niobium | 5017 |
| 42 | Mo | Molybdenum | 4912 |
| 43 | Tc | Technetium | 4538 |
| 44 | Ru | Ruthenium | 4423 |
| 45 | Rh | Rhodium | 3968 |
| 46 | Pd | Palladium | 3236 |
| 47 | Ag | Silver | 2435 |
| 48 | Cd | Cadmium | 1040 |
| 49 | In | Indium | 2345 |
| 50 | Sn | Tin | 2875 |
| 51 | Sb | Antimony | 1860 |
| 52 | Te | Tellurium | 1261 |
| 53 | I | Iodine | 457.4 |
| 54 | Xe | Xenon | 165.1 |
| 55 | Cs | Cesium | 944 |
| 56 | Ba | Barium | 2143 |
| 57 | La | Lanthanum | 3737 |
| 58 | Ce | Cerium | 3633 |
| 59 | Pr | Praseodymiu | 3563 |
| 60 | Nd | Neodymium | 3373 |
| 61 | Pm | Promethium | 3273 |
| 62 | Sm | Samarium | 2076 |
| 63 | Eu | Europium | 1800 |
| 64 | Gd | Gadolinium | 3523 |
| 65 | Tb | Terbium | 3503 |
| 66 | Dy | Dysprosium | 2840 |
| 67 | Ho | Holmium | 2973 |
| 68 | Er | Erbium | 3141 |
| 69 | Tm | Thulium | 2223 |
| 70 | Yb | Ytterbium | 1469 |
| 71 | Lu | Lutetium | 3675 |
| 72 | Hf | Hafnium | 4876 |
| 73 | Ta | Tantalum | 5731 |
| 74 | W | Tungsten | 5828 |
| 75 | Re | Rhenium | 5869 |
| 76 | Os | Osmium | 5285 |
| 77 | Ir | Iridium | 4701 |
| 78 | Pt | Platinum | 4098 |
| 79 | Au | Gold | 3129 |
| 80 | Hg | Mercury | 629.88 |
| 81 | Tl | Thallium | 1746 |
| 82 | Pb | Lead | 2022 |
| 83 | Bi | Bismuth | 1837 |
| 84 | Po | Polonium | 1235 |
| 85 | At | Astatine | – |
| 86 | Rn | Radon | 211.3 |
| 87 | Fr | Francium | – |
| 88 | Ra | Radium | 2010 |
| 89 | Ac | Actinium | 3473 |
| 90 | Th | Thorium | 5093 |
| 91 | Pa | Protactinium | 4273 |
| 92 | U | Uranium | 4200 |
| 93 | Np | Neptunium | 4273 |
| 94 | Pu | Plutonium | 3503 |
| 95 | Am | Americium | 2284 |
| 96 | Cm | Curium | 3383 |
| 97 | Bk | Berkelium | – |
| 98 | Cf | Californium | – |
| 99 | Es | Einsteinium | – |
| 100 | Fm | Fermium | – |
| 101 | Md | Mendeleviu | – |
| 102 | No | Nobelium | – |
| 103 | Lr | Lawrencium | – |
| 104 | Rf | Rutherfordiu | – |
| 105 | Db | Dubnium | – |
| 106 | Sg | Seaborgium | – |
| 107 | Bh | Bohrium | – |
| 108 | Hs | Hassium | – |
| 109 | Mt | Meitnerium | – |
| 110 | Ds | Darmstadtiu | – |
| 111 | Rg | Roentgeniu | – |
| 112 | Cn | Copernicium | – |
| 113 | Nh | Nihonium | – |
| 114 | Fl | Flerovium | – |
| 115 | Mc | Moscovium | – |
| 116 | Lv | Livermorium | – |
| 117 | Ts | Tennessine | – |
| 118 | Og | Oganesson | – |
Frequently Asked Questions About Element Boiling Points
Which element has the highest boiling point?
A: Rhenium (Re) has the highest known boiling point of any element, at approximately 5869 K.
Why don’t some elements have known boiling points?
A: Many superheavy elements, like francium and oganesson, are highly unstable and exist only for milliseconds. Because of this, their boiling points cannot be measured directly and remain unknown or theoretical.
What trends exist in boiling points across the periodic table?
A: Boiling points tend to increase across a period and peak in the middle of the table, particularly among the transition metals. Elements at the edges, such as noble gases and alkali metals, usually have much lower boiling points.